
Aluminium alloy EN AW-6082
Aluminium-magnesium-siliconAlMgSi1 / AlSi1MgMn / 3.2315
The aluminium alloy EN AW-6082 is characterized by excellent corrosion resistance and weldability. Its high strength is used in the automotive and construction industries, where robust and durable components are required. In addition, EN AW-6082 is often used for electronics housings due to its efficient heat dissipation, making the alloy a sought-after material for a wide range of industrial applications.
- For demanding automotive applications
- High corrosion resistance
- Efficient heat dissipation
- Ideal for building structures
- Good weldability
- High strength
Data sheet EN AW-6082 / (AlSi1MgMn)
Important physical and chemical characteristics
| Condition | Comparable | Wall thickness [mm] | Minimum tensile strength Rm[Mpa] | Yield strength Rp0.2 [Mpa], min | Elongation at break A[%], min | Elongation at break A50mm[%], min | Hardness Typical value HBW | Electrical conductivity soft [MS/m] | Electr. resistance [nΩm] | Thermal conductivity at 20° [W/mK] | Specific heat constant [J/kgK] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T4 | AlMgSi1 F21 | ≤ 25 | 205 | 110 | 14 | 12 | 35 | 24 – 32 | 41 | 150 | 897 |
| T5 open profile | AlMgSi1 F28 | ≤ 5 | 270 | 230 | 8 | 6 | 90 | 24 – 32 | 39 | 172 | 897 |
| T6 open profile | AlMgSi1 F31 | ≤ 5 5 < t ≤ 15 | 290 310 | 250 260 | 8 10 | 6 8 | 95 95 | 24 – 32 | 39 | 172 | 897 |
| T5 hollow profile | AlMgSi1 F28 | ≤ 5 | 270 | 230 | 8 | 6 | 90 | 24 – 32 | 39 | 172 | 897 |
| T6 hollow profile | AlMgSi1 F31 | ≤ 5 5 < t ≤ 15 | 290 310 | 250 260 | 8 10 | 6 8 | 95 95 | 24 – 32 | 39 | 172 | 897 |
The properties of the EN AW-6082 in comparison
| EN AW-6005A (AlSiMg(A)) Alloy details | EN AW-6060 (AlMgSi0.5) Alloy details | EN AW-6063 (AlMg0.7Si) Alloy details | EN AW-6082 (AlSi1MgMn) | |
|---|---|---|---|---|
| Density | 2.7 g/cm³ | 2.7 g/cm³ | 2.7 g/cm³ | 2.71 g/cm³ |
| Tensile strength | 180 – 270 N/mm² | 120 – 215 N/mm² | 130 – 245 N/mm² | 205 – 310 N/mm² |
| E-modulus | 70000 N/mm² | 70000 N/mm² | 70000 N/mm² | 69000 N/mm² |
| Notched impact strength | Acceptable | Less suitable | Less suitable | Good |
| Surface quality | Acceptable | Very good | Good | Less suitable |
| Decorative anodizability | Acceptable | Very good | Very good | Less suitable |
| Corrosion resistance | Good | Very good | Very good | Good |
| Machinability | Good | Less suitable | Acceptable | Very good |
| Cold formability | Good | Very good | Very good | Acceptable |
| Weldability | Very good | Very good | Very good | Good |
| Advantages | Easy to shape Versatile in use | Resistant Decorative | Versatile use in industry Decorative | Robust Particularly durable |
Significant areas of application for EN AW-6082
Automotive industry
Optimal for structural vehicle parts, improves fuel efficiency through weight reduction.
Building industry
Used in frames and struts due to high strength and corrosion resistance.
Electrical industry
Suitable for housings and components that require strength and thermal conductivity.
Transportation equipment
Used for loading platforms and other structures with high stability and impact resistance.
Mechanical engineering
Preferred for machine parts that require high strength and good machinability.
Offshore
Components that must be resistant to salty environments.
Our experts for your alloys
You know the requirements, we know the right alloys. Get in touch now and let our experts advise you.
Your contact to us

You are currently viewing a placeholder content from HubSpot. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information